State-by-State Breakdown for Nurse Shortages in 2023
The United States is currently facing a nursing shortage that has been exacerbated by the COVID-19 pandemic. This shortage is affecting healthcare facilities across the country, with some states being hit harder than others.
According to the American Nurses Association (ANA), the nursing shortage is expected to reach its peak in 2030, with a projected deficit of up to 1.1 million registered nurses. This is due to a combination of factors, including an aging population, retiring nurses, and a lack of new nurses entering the field.
Currently, the states with the highest nursing shortages are California, Texas, and New Jersey. California has the highest demand for nurses due to its large population and a high number of healthcare facilities.
Texas has a growing population and a large rural area, which means there are not enough nurses to cover the demand. New Jersey has a high concentration of healthcare facilities, but a limited number of nursing programs. Other states with significant nursing shortages include Florida, Georgia, and Virginia. These states also have a high demand for healthcare services and a growing population.
To address the nursing shortage, healthcare facilities and policymakers are implementing various strategies. Some are offering incentives such as sign-on bonuses and tuition reimbursement to attract and retain nurses. Others are expanding nursing programs and increasing funding for education and training.
In addition, the COVID-19 pandemic has highlighted the importance of nurses and the need for more resources to support them. This includes providing adequate staffing, personal protective equipment, and mental health support.
Overall, the nursing shortage is a significant challenge for the healthcare industry, and it will require ongoing efforts and collaboration to address it effectively.
Here is a current breakdown of where each state stands in regards to the nursing shortage:
State | RNs Employed in 2020 | Projected RN Employment in 2030 | % of Change | Average Annual RN Job Openings |
Arizona | 58,480 | 81,460 | 39.3 | 5,930 |
Colorado | 53,100 | 68,270 | 28.6 | 4,430 |
Nevada | 24,040 | 29,630 | 23.3 | 1,950 |
Utah | 24,840 | 29,820 | 20 | 1,920 |
Idaho | 15,350 | 18,400 | 19.9 | 1,110 |
Georgia | 73,180 | 86,440 | 18.1 | 5,460 |
Maryland | 71,390 | 83,710 | 17.3 | 5,250 |
Texas | 220,980 | 258,720 | 17.1 | 16,210 |
New York | 197,160 | 230,580 | 17 | 14,430 |
Tennessee | 64,280 | 75,150 | 16.9 | 4,700 |
Washington | 61,560 | 71,550 | 16.2 | 5,430 |
Delaware | 11,660 | 13,350 | 14.5 | 820 |
Florida | 189,120 | 216,510 | 14.5 | 13,250 |
Alaska | 5,680 | 6,500 | 14.4 | 400 |
New Mexico | 18,740 | 21,350 | 13.9 | 1,300 |
North Dakota | 10,060 | 11,460 | 13.9 | 700 |
Mississippi | 29,270 | 33,220 | 13.5 | 2,010 |
Massachusetts | 87,860 | 98,560 | 12.2 | 5,900 |
Oregon | 41,000 | 45,980 | 12.1 | 2,580 |
Iowa | 33,110 | 37,070 | 12 | 2,220 |
South Dakota | 13,440 | 15,050 | 12 | 900 |
Oklahoma | 39,130 | 43,800 | 11.9 | 2,620 |
West Virginia | 21,550 | 24,110 | 11.9 | 1,440 |
North Carolina | 102,150 | 113,920 | 11.5 | 6,780 |
California | 323,900 | 358,900 | 10.8 | 21,200 |
Wyoming | 5,080 | 5,630 | 10.8 | 330 |
Montana | 10,680 | 11,810 | 10.6 | 700 |
South Carolina | 47,050 | 52,040 | 10.6 | 3,070 |
Vermont | 6,920 | 7,610 | 10 | 450 |
Arkansas | 25,890 | 28,240 | 9.1 | 1,640 |
Pennsylvania | 147,280 | 160,380 | 8.9 | 9,280 |
Hawaii | 11,770 | 12,800 | 8.8 | 740 |
Kentucky | 43,320 | 47,140 | 8.8 | 2,730 |
New Hampshire | 14,010 | 15,240 | 8.8 | 880 |
New Jersey | 83,660 | 90,850 | 8.6 | 5,240 |
Virginia | 67,340 | 72,900 | 8.3 | 4,190 |
Alabama | 51,280 | 55,450 | 8.1 | 3,180 |
Michigan | 102,590 | 110,750 | 8 | 6,350 |
Indiana | 66,740 | 71,950 | 7.8 | 4,120 |
Nebraska | 27,670 | 29,810 | 7.7 | 1,700 |
Kansas | 30,920 | 33,190 | 7.3 | 1,890 |
Ohio | 131,400 | 140,780 | 7.1 | 7,990 |
Minnesota | 71,780 | 76,540 | 6.6 | 4,320 |
Missouri | 73,330 | 78,130 | 6.5 | 4,410 |
District of Columbia | 10,580 | 11,150 | 5.4 | 620 |
Rhode Island | 12,680 | 13,340 | 5.2 | 740 |
Illinois | 136,640 | 142,890 | 4.6 | 7,870 |
Connecticut | 34,470 | 35,830 | 3.9 | 1,960 |
Wisconsin | 64,590 | 67,120 | 3.9 | 3,670 |
Maine | 14,950 | 15,440 | 3.3 | 840 |
Louisiana | 41,940 | 42,690 | 1.8 | 2,270 |
State | Current RN Shortage |
Pennsylvania | -20,345 |
North Carolina | -13,112 |
Colorado | -10,431 |
Illinois | -8,654 |
Massachusetts | -7,576 |
Estimated RN Shortage | |
Arizona | -5,000 |
Indiana | -5,000 |
Maryland | -5,000 |
Maine | -2,000 |
Nebraska | -2,000 |
North Dakota | -2,000 |
West Virginia | -2,000 |
Delaware | -1,000 |
Iowa | -1,000 |
Louisiana | -1,000 |
Mississippi | -1,000 |
Montana | -1,000 |
New Jersey | -1,000 |
Oregon | -1,000 |
South Dakota | -1,000 |
Wyoming | -1,000 |